Fantastic family home located in Sherwood, walking distance to schools, shopping and all amenities. Enter into a bright living room with built in bookcases and secondary entrance to the lower level. Off of the living room is the formal dining room that leads to the kitchen. The eat-in kitchen features plenty of cupboard and counter space as well as a breakfast bar. Behind the kitchen is a large family room featuring a fireplace and bright patio doors that lead to the deck and treed backyard. The remainder of the main floor features two good sized bedrooms, as well as a large master with double closets and windows, as well as a main bathroom. There is also a two-car garage for parking and storage, as well as a large mud-room, half bathroom/laundry room. The lower level has 800 square feet of finished space, as well as a 3rd bathroom just waiting for your finished touches. (id:47464)
MLS® Number | 202309127 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.2900|under 1/2 Acre |
Size Total Text | 0.2900|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11.5 X 22 | ||
Lower Level | Media | 15 X 11 | ||
Lower Level | Recreational, Games Room | 10 X 10 | ||
Lower Level | Other | 11 X 11 (flex room) | ||
Main Level | Foyer | 14 X 14 | ||
Main Level | Living Room | 13 X 18 | ||
Main Level | Dining Room | 9 X 12.6 | ||
Main Level | Family Room | 11 X 17 | ||
Main Level | Other | 10 X 6 (back entry) | ||
Main Level | Laundry / Bath | 4 X 7 | ||
Main Level | Bedroom | 9 X 9 | ||
Main Level | Bedroom | 9 X 10 | ||
Main Level | Primary Bedroom | 12 X 9.2 |
https://www.realtor.ca/real-estate/25591700/14-montgomery-drive-charlottetown-charlottetown